Car and Other Vehicle Rates
Effective 09/01/2024 | APR |
---|---|
*New Vehicles (current year; never been titled; mileage less than 7500) | 5.74% to 17.99% |
*Used Vehicles (2020 – 2023 models) | 5.74% to 17.99% |
*Used Vehicles (2018 – 2019 models) | 6.24% to 17.99% |
*Used Vehicles (2015 – 2017 models) | 6.49% to 17.99% |
New Boats | 5.49% to 17.49% |
Used Boats | 5.99% to 17.99% |
New Motorcycles (current year; never been titled) | 5.74% to 17.99% |
Used Motorcycles (2020 – 2023 models) | 5.74% to 17.99% |
Used Motorcycles (2018 – 2019 models) | 6.24% to 17.99% |
Used Motorcycles (2015 – 2017 models) | 6.49% to 17.99% |
Small Watercraft, Jet Skis, ATVs, Mopeds, Scooters (2020 – Current Year) | 9.24% to 18.00% |
The Annual Percentage Rate you receive is determined by your credit history and other underwriting factors. Please ask a loan representative about your qualifying rate.
*Purchase money rates listed. For non-purchase money loans, add an additional 2.00% APR.
Loyalty Discount: .25% discount off current APR for qualified member with Active Connects checking account in good standing with Direct Deposit. (Discount does not apply to Lines of Credit, VISA Credit Cards, Shared Secured, CD Secured, HELOCs and First Mortgages)
Payment: Your payment will be determined at the time of the advance and will be disclosed on the voucher accompanying your advance. However, your minimum payment will never be less than $25.00 per month.
Late Charge: After 15 days from the due date, the late charge will be 5% of your payment.
Collection Costs: You agree to pay all costs of collection to include 33 1/3% attorney fees, court fees, and any other expenses incurred in the collection of the amount due.
Ask about our Rate Matching Policy.